Sizing Chart
Refer to our ANTON size guides to help you find the right fit.
- Ring Sizes
- R.08™ Bangles
- Tennis Bracelets
How to Measure
- Wrap a piece of ribbon firmly at the base of your finger and cut
- Measure the length of the ribbon against a ruler
- Match your measurement with our ring size guide to find the perfect fit
*Capri Dreaming™ 3 Row Rings
- Wrap a piece of ribbon firmly at the base of your finger and cut
- Measure the length of the ribbon against a ruler
- Match your measurement with our ring size guide and add one additional size to get your perfect fit.
*Capri Dreaming™ 5 Row Rings
- Wrap a piece of ribbon firmly at the base of your finger and cut
- Measure the length of the ribbon against a ruler
- Match your measurement with our ring size guide and add two additional sizes to get your perfect fit.
Ring Size (AUS & UK) | Inside Diameter (MM) | Inside circumference (MM) |
---|---|---|
A 1/2 | 12.18mm | 38.26mm |
B | 12.37mm | 38.86mm |
B 1/2 | 12.60mm | 39..58mm |
C | 12.78mm | 40.15mm |
C 1/2 | 13mm | 40.84mm |
D | 13.21mm | 41.50mm |
D 1/2 | 13.41mm | 42.13mm |
E | 13.61m | 42.76mm |
E 1/2 | 13.83mm | 43.45mm |
F | 14.05mm | 44.14mm |
F 1/2 | 14.15mm | 44.45mmm |
G | 14.36mm | 45.11mm |
G 1/2 | 14.56mm | 45.74mm |
H | 16.65mm | 46.02mm |
H 1/2 | 14.86mm | 46.68mm |
I | 15.04mm | 47.25mm |
I 1/2 | 15.27mm | 47.25mm |
J | 15.40mm | 47.38mm |
J 1/2 | 15.70mm | 49.32mm |
K | 15.80mm | 49.64mm |
K 1/2 | 16mm | 50.27mm |
L | 16.10mm | 50.58mm |
L 1/2 | 16.41mm | 51.55mm |
M | 16.51mm | 51.87mm |
M 1/2 | 16.71mm | 52.50mm |
N | 16.92mm | 53.16mm |
N 1/2 | 17.13mm | 53.82m |
O | 17.35mm | 54.51mm |
O 1/2 | 17.45mm | 54.82mm |
P | 17.75mm | 55.76mm |
P 1/2 | 17.97mm | 56.45mm |
Q | 18.19mm | 57.15mm |
Q 1/2 | 18.35mm | 57.65mm |
R | 18.61mm | 58.47mm |
R 1/2 | 18.80mm | 59.06mm |
S | 19.10mm | 60mm |
S 1/2 | 19.31mm | 60.66mm |
T | 19.51mm | 61.29mm |
T 1/2 | 19.84mm | 62.33mm |
U | 20.02mm | 62.89mm |
U 1/2 | 20.20mm | 63.46mm |
V | 20.32mm | 63.97mm |
V 1/2 | 20.68mm | 64.97mm |
W | 20.76mm | 65.22mm |
W 1/2 | 20.94mm | 65.78mm |
X | 21.18mm | 66.54mm |
X 1/2 | 21.30mm | 66.92mm |
Y | 21.49mm | 67.51mm |
Y 1/2 | 21.69mm | 68.14mm |
Z | 21.89mm | 68.77mm |
Z + 1/2 | 22.10mm | 69.43mm |
Z + 1 | 22.33mm | 70.15mm |
Z + 1.5 | 22.60mm | 71mm |
Z + 2 | 22.69mm | 71.28mm |
Z + 2.5 | 22.92mm | 72mm |
Z + 3 | 23.06m | 72.45mm |
Z + 3.5 | 23.24mm | 73.01mm |
Z + 4 | 23.47mm | 73.73mm |
Z + 4.5 | 23.55mm | 73.98mm |
Z + 5 | 23.87mm | 74.99mm |
Z + 6 | 24.27mm | 76.25mm |
SIZING INFORMATION
We recommend measuring your wrist and then adding two centimetres onto your wrist measurement to find your size in this bangle.
For example, if your wrist measures 14cm firm then you would add 2cm onto the measurement for your closest ANTON bangle size.
16cm measurement = a size small (size 17)
Anton Size | Inside circumference (MM) | ANTON Size |
---|---|---|
Size 13 | 115mm | BABY |
Size 14 | 134mm | TODDLER |
Size 15 | 150mm | MINI |
Size 16 | 156mm | EXTRA SMALL |
Size 17 | 162mm | SMALL |
Size 18 | 168mm | MEDIUM |
Size 19 | 175mm | LARGE |
Size 20 | 181mm | EXTRA LARGE |
Size 21 | 187mm | XX LARGE |
Size 22 | 194mm | XXX Large |
SIZING INFORMATION
We recommend measuring your wrist and then adding two centimetres onto your wrist measurement to find your size in this bangle.
For example, if your wrist measures 14cm firm then you would add 2cm onto the measurement for your closest ANTON bangle size.
16cm measurement = a size small (size 17)
Illusion Diamond Tennis Bracelets | ||
---|---|---|
Anton Size | Length (CM) | Carat Size |
SMALL | 16cm | 0.82ct |
SMALL | 17cm | 0.88ct |
SMALL | 18cm | 0.94ct |
MEDIUM | 16cm | 1.77ct |
MEDIUM | 17cm | 1.88ct |
MEDIUM | 18cm | 2.00ct |
LARGE | 16cm | 3.11ct |
LARGE | 17cm | 3.30ct |
LARGE | 18cm | 3.50ct |
Square Set Diamond Tennis Bracelets | ||
---|---|---|
Anton Size | Length (CM) | Carat Size |
EXTRA SMALL | 16cm | 0.66ct |
EXTRA SMALL | 17cm | 0.70ct |
EXTRA SMALL | 18cm | 0.75ct |
SMALL | 16cm | 0.88ct |
SMALL | 17cm | 0.94ct |
SMALL | 18cm | 1.00ct |
MEDIUM | 16cm | 1.11ct |
MEDIUM | 17cm | 1.18ct |
MEDIUM | 18cm | 1.25ct |
LARGE | 16cm | 1.46ct |
LARGE | 17cm | 1.55ct |
LARGE | 18cm | 1.65ct |
U Shape Brillant Cut Hot Rocks Tennis Bracelets | ||
---|---|---|
Anton Size | Length (CM) | Carat Size |
EXTRA SMALL | 16cm | 3.07ct |
SMALL | 16cm | 4.64ct |
MEDIUM | 16cm | 6.14ct |
LARGE | 16cm | 6.80ct |
EXTRA LARGE | 16cm | 14.40ct |