Rings size guide
Find Your Ring Size
ANTON Size (AU) | Finger Size (MM) |
---|---|
A | 38.00 |
B | 39.25 |
C | 40.5 |
D | 41.75 |
E | 43 |
F | 44.5 |
G | 45.5 |
G 1/2 | 46.25 |
H | 46.75 |
H 1/2 | 47.5 |
I | 48.25 |
I 1/2 | 48.75 |
J | 49.25 |
J 1/2 | 49.75 |
K | 50.75 |
K 1/2 | 51.25 |
L | 51.75 |
L 1/2 | 52.25 |
M | 53 |
M 1/2 | 53.75 |
N | 54.25 |
N 1/2 | 55 |
O | 55.75 |
O 1/2 | 56 |
P | 56.75 |
P 1/2 | 57.25 |
Q | 58 |
Q 1/2 | 58.75 |
R | 59.25 |
R 1/2 | 60 |
S | 60.5 |
S 1/2 | 61 |
T | 61.75 |
T 1/2 | 62.5 |
U | 63 |
U 1/2 | 63.75 |
V | 64.25 |
V 1/2 | 65 |
W | 65.5 |
W 1/2 | 66.25 |
X | 66.75 |
X 1/2 | 67.5 |
Y | 68 |
Y 1/2 | 68.75 |
Z | 69.25 |
Z 1/2 | 70 |
Z+1 | 70.5 |
Z+2 | 71.75 |
Z+3 | 73 |
Z+4 | 74.25 |
Z+5 | 75.5 |
Z+6 | 76.75 |
How To Measure:
- Grab a strip of paper and wrap it around the finger you'll wear your ring. If you are creating a stack, please consider where on your finger you will wear the ring.
- Mark the area where the paper joins.
- Finally, use a ruler on a flat surface to measure the paper strip up to the mark and compare to the chart above to find your closest ANTON ring size.
Need help finding your size? Our team are always here to help